<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Watkins Web Services Limited &#187; autodesk 2010</title>
	<atom:link href="http://blog.mikewatkinswebservices.com/tag/autodesk-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mikewatkinswebservices.com</link>
	<description>web design ware, web design hertfordshire</description>
	<lastBuildDate>Mon, 02 Aug 2010 09:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Autodesk Thread Spreadsheet Top Tip</title>
		<link>http://blog.mikewatkinswebservices.com/autodesk-thread-spreadsheet-top-tip/</link>
		<comments>http://blog.mikewatkinswebservices.com/autodesk-thread-spreadsheet-top-tip/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:10:09 +0000</pubDate>
		<dc:creator>Mike Watkins</dc:creator>
				<category><![CDATA[General Messages]]></category>
		<category><![CDATA[autodesk 2010]]></category>
		<category><![CDATA[thread spreadsheet]]></category>

		<guid isPermaLink="false">http://blog.mikewatkinswebservices.com/?p=95</guid>
		<description><![CDATA[As most of you probably know Autodesk Inventor uses a spreadsheet to drive it&#8217;s threads in the model. And as we all love from time to time Autodesk (might!) change the format or add new threads to this spreadsheet.  So if you have added any non standard sizes to the old spreadsheet, but you want [...]]]></description>
			<content:encoded><![CDATA[<p>As most of you probably know Autodesk Inventor uses a spreadsheet to drive it&#8217;s threads in the model. And as we all love from time to time Autodesk (might!) change the format or add new threads to this spreadsheet.  So if you have added any non standard sizes to the old spreadsheet, but you want to use the new spreadsheet with all the new threads contained in the thread.xls then this becomes messy.</p>
<p>Our tip is to change the colour of the newly entered line in your existing thread.xls to<span style="color: #00ff00;"> <span style="color: #99cc00;"><strong>Green</strong></span></span> then it will be easily visible to see all the additions you have made to the old thread.xls, and thus making it easier to copy them to the new format.</p>
<div id="attachment_98" class="wp-caption alignnone" style="width: 432px"><img class="size-full wp-image-98 " title="Autodesk thread.xls" src="http://blog.mikewatkinswebservices.com/wp-content/uploads/2009/10/excel.jpg" alt="Autodesk thread.xls" width="422" height="358" /><p class="wp-caption-text">Autodesk thread.xls</p></div>
<p>Hope this helps.</p>
<blockquote><p>More Tips, Tricks and the Innovations from the <em>Inventor centre</em> coming soon, subscribe to this blog</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.mikewatkinswebservices.com/autodesk-thread-spreadsheet-top-tip/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.mikewatkinswebservices.com/autodesk-thread-spreadsheet-top-tip/&amp;t=Autodesk+Thread+Spreadsheet+Top+Tip" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.mikewatkinswebservices.com/autodesk-thread-spreadsheet-top-tip/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.mikewatkinswebservices.com/autodesk-thread-spreadsheet-top-tip/&amp;title=Autodesk+Thread+Spreadsheet+Top+Tip&amp;summary=As%20most%20of%20you%20probably%20know%20Autodesk%20Inventor%20uses%20a%20spreadsheet%20to%20drive%20it%27s%20threads%20in%20the%20model.%20And%20as%20we%20all%20love%20from%20time%20to%20time%20Autodesk%20%28might%21%29%20change%20the%20format%20or%20add%20new%20threads%20to%20this%20spreadsheet.%C2%A0%20So%20if%20you%20have%20added%20any%20non%20standard%20sizes%20to%20the%20old%20spreadsheet%2C%20but%20you%20want%20to&amp;source=Mike Watkins Web Services Limited" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.mikewatkinswebservices.com/autodesk-thread-spreadsheet-top-tip/&amp;title=Autodesk+Thread+Spreadsheet+Top+Tip" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Autodesk+Thread+Spreadsheet+Top+Tip+-+http://b2l.me/n5sx&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.mikewatkinswebservices.com/autodesk-thread-spreadsheet-top-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventor 2010 SP1 fixed</title>
		<link>http://blog.mikewatkinswebservices.com/inventor-2010-sp1-fixed/</link>
		<comments>http://blog.mikewatkinswebservices.com/inventor-2010-sp1-fixed/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:55:56 +0000</pubDate>
		<dc:creator>Mike Watkins</dc:creator>
				<category><![CDATA[General Messages]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[autodesk 2010]]></category>
		<category><![CDATA[autodesk service packs]]></category>

		<guid isPermaLink="false">http://blog.mikewatkinswebservices.com/?p=93</guid>
		<description><![CDATA[There was a small issue with the original service pack, the problem was that the Live Update and Communications Centre  did not recognise the fact that Inventor 2010 Service Pack 1 had been installed. Therefore it continued to notify of an available update. Autodesk have since released a newly compiled version of the Inventor 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>There was a small issue with the original service pack, the problem was that the Live Update and Communications Centre  did not recognise the fact that Inventor 2010 Service Pack 1 had been installed. Therefore it continued to notify of an available update.</p>
<p>Autodesk have since released a newly compiled version of the Inventor 2010 Service Pack 1, which does not contain the problem described above, this can be downloaded from the link below</p>
<p><a href="http://usa.autodesk.com/adsk/servlet/ps/dl/index?siteID=123112&amp;id=2334435&amp;linkID=9242019" target="_blank">http://usa.autodesk.com/adsk/servlet/ps/dl/index?siteID=123112&amp;id=2334435&amp;linkID=9242019</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.mikewatkinswebservices.com/inventor-2010-sp1-fixed/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.mikewatkinswebservices.com/inventor-2010-sp1-fixed/&amp;t=Inventor+2010+SP1+fixed" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.mikewatkinswebservices.com/inventor-2010-sp1-fixed/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.mikewatkinswebservices.com/inventor-2010-sp1-fixed/&amp;title=Inventor+2010+SP1+fixed&amp;summary=There%20was%20a%20small%20issue%20with%20the%20original%20service%20pack%2C%20the%20problem%20was%20that%20the%20Live%20Update%20and%20Communications%20Centre%C2%A0%20did%20not%20recognise%20the%20fact%20that%20Inventor%202010%20Service%20Pack%201%20had%20been%20installed.%20Therefore%20it%20continued%20to%20notify%20of%20an%20available%20update.%0D%0A%0D%0AAutodesk%20have%20since%20released%20a%20newly%20c&amp;source=Mike Watkins Web Services Limited" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.mikewatkinswebservices.com/inventor-2010-sp1-fixed/&amp;title=Inventor+2010+SP1+fixed" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Inventor+2010+SP1+fixed+-+http://b2l.me/n5mh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.mikewatkinswebservices.com/inventor-2010-sp1-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
