<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Watkins Web Services Limited &#187; fluid flow</title>
	<atom:link href="http://blog.mikewatkinswebservices.com/tag/fluid-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mikewatkinswebservices.com</link>
	<description>web design ware, web design hertfordshire</description>
	<lastBuildDate>Mon, 02 Aug 2010 09:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Computation Fluid Dynamics (CFD)</title>
		<link>http://blog.mikewatkinswebservices.com/computation-fluid-dynamics-cfd/</link>
		<comments>http://blog.mikewatkinswebservices.com/computation-fluid-dynamics-cfd/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:27:47 +0000</pubDate>
		<dc:creator>Mike Watkins</dc:creator>
				<category><![CDATA[General Messages]]></category>
		<category><![CDATA[cfdesign]]></category>
		<category><![CDATA[fluid flow]]></category>

		<guid isPermaLink="false">http://blog.mikewatkinswebservices.com/?p=100</guid>
		<description><![CDATA[As a Designer using CAD products, my knowledge of Computation Fluid Dynamics (CFD) is very limited. Just imagine how excited it is when CAD users like you and me CAN perform a CFD analysis and still be able to be on top of the interface. The software is a revelation for all fluid dynamics newbies [...]]]></description>
			<content:encoded><![CDATA[<p>As a Designer using CAD products, my knowledge of Computation Fluid Dynamics (CFD) is very limited.<br />
Just imagine how excited it is when CAD users  like you and me CAN perform a CFD analysis and still be able to be on top of the interface.<br />
The software is a revelation for all fluid dynamics newbies out there and, combined to their very good Sales and Tech Support teams worldwide, I would strongly recommend it to all.</p>
<p>Have a look at the website</p>
<p><a title="http://www.cfdesign.com" href="http://www.cfdesign.com" target="_blank">http://www.cfdesign.com</a></p>
<div id="attachment_101" class="wp-caption alignnone" style="width: 210px"><img class="size-full wp-image-101" title="CF Design" src="http://blog.mikewatkinswebservices.com/wp-content/uploads/2009/10/cfdesign-logo.gif" alt="CF Design" width="200" height="51" /><p class="wp-caption-text">CF Design</p></div>
<blockquote><p>PS this is my option and I have not be paid to make the statement above! it&#8217;s just for your info!</p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://blog.mikewatkinswebservices.com/computation-fluid-dynamics-cfd/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.mikewatkinswebservices.com/computation-fluid-dynamics-cfd/&amp;t=Computation+Fluid+Dynamics+%28CFD%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.mikewatkinswebservices.com/computation-fluid-dynamics-cfd/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.mikewatkinswebservices.com/computation-fluid-dynamics-cfd/&amp;title=Computation+Fluid+Dynamics+%28CFD%29&amp;summary=As%20a%20Designer%20using%20CAD%20products%2C%20my%20knowledge%20of%20Computation%20Fluid%20Dynamics%20%28CFD%29%20is%20very%20limited.%0D%0AJust%20imagine%20how%20excited%20it%20is%20when%20CAD%20users%20%20like%20you%20and%20me%20CAN%20perform%20a%20CFD%20analysis%20and%20still%20be%20able%20to%20be%20on%20top%20of%20the%20interface.%0D%0AThe%20software%20is%20a%20revelation%20for%20all%20fluid%20dynamics%20newbies&amp;source=Mike Watkins Web Services Limited" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.mikewatkinswebservices.com/computation-fluid-dynamics-cfd/&amp;title=Computation+Fluid+Dynamics+%28CFD%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Computation+Fluid+Dynamics+%28CFD%29+-+http://b2l.me/sc22&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.mikewatkinswebservices.com/computation-fluid-dynamics-cfd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
